Overview
툴젠의 Genome Edited Cell Line 제작 서비스의 장점
undefined
undefined
undefined
Workflow

Pre-Selected sgRNA
| Service | Item Descriptions | Period |
|---|---|---|
| Knock-Out Cell Line Service | Mixed Cell pool | 3-5 week |
| Single Cell Clone | 6-8 week | |
| Knock-In Cell Line Service | Mixed Cell pool | 8-10 week |
| Single Cell Clone | 11-13 week |
Novel sgRNA Screening
| Service | Item Descriptions | Period |
|---|---|---|
| Knock-Out Cell Line Service | Mixed Cell pool | 5-7 week |
| Single Cell Clone | 8-10 week | |
| Knock-In Cell Line Service | Mixed Cell pool | 10-12 week |
| Single Cell Clone | 13-15 week |
Optional QC Service
| Assay | Methods |
|---|---|
| Expression tests | RT-qPCR, WB, FACS |
| Chromosome analysis | Karyotyping |
| Off-target analysis | |